Census Data (2010)
The section below is designed to provide a statistical snapshot of our community. It contains information on the demographic, housing, educational, and other aspects from years 1970 – 2010. This data has been provided by the U.S. Census Bureau.
Click here to go directly to the U.S. Census Website for more information.
Population Trends (1970 – 2010)
Area Name | 1970 | 1980 | 1990 | 2000 | 2010 |
Machesney Park | 15,679 | 15,806 | 19,044 | 20,759 | 23,499 |
Winnebago County | 246,623 | 250,884 | 252,913 | 278,418 | 295,266 |
Rockford MSA* | 314,930 | 325,852 | 329,676 | 371,236 | 402,928 |
State of Illinois | 11,427,409 | 11,446,801 | 11,430,602 | 12,419,293 | 128,306,632 |
* The Rockford Metropolitan Statistical Area (MSA) consists of Winnebago, Boone, and Ogle counties.
Population Density (2010)
Area Name | Total Population | Land Area (Square Miles) |
Density (Persons per Square Mile) |
Machesney Park | 23,499 | 9.0 | 2,611 |
Winnebago County | 295,266 | 519.0 | 568.9 |
Rockford MSA* | 402,928 | 1,560.0 | 258.3 |
State of Illinois | 12,830,632 | 55,748.0 | 230.2 |
* The Rockford Metropolitan Statistical Area (MSA) consists of Winnebago, Boone, and Ogle counties.
Population Age Structure (2010)
Machesney Park | Number | Percent |
Total population | 23,499 | 100.0 |
Under 5 years | 1,469 | 6.3 |
5 to 9 years | 1,540 | 6.6 |
10 to 14 years | 1,648 | 7.0 |
15 to 19 years | 1,707 | 7.3 |
20 to 24 years | 1,283 | 5.5 |
25 to 29 years | 1,485 | 6.3 |
30 to 34 years | 1,431 | 6.1 |
35 to 39 years | 1,700 | 7.2 |
40 to 44 years | 1,750 | 7.4 |
45 to 49 years | 1,915 | 8.1 |
Median Age | 38.6 years |
Household Characteristics (2010)
Machesney Park | Number | Percent |
Total households | 8,893 | 100.0 |
Family households (families) | 6,510 | 73.2 |
– With own children under 18 years | 2,788 | 31.4 |
Married-couple family | 4,827 | 54.3 |
– With own children under 18 years | 1,834 | 20.6 |
Female householder, no husband present | 1,093 | 12.3 |
– With own children under 18 years | 627 | 7.1 |
Non-family households | 2,383 | 26.8 |
Householder living alone | 1,842 | 20.7 |
Householder 65 years and over | 680 | 7.7 |
Average household size | 2.67 | |
Average family size | 3.03 |
Housing Characteristics (2010)
Machesney Park | Number | Percent |
Total housing units | 9,351 | 100.0 |
Occupied housing units | 8,893 | 95.1 |
– Owner-occupied units | 7,248 | 81.5 |
– Renter-occupied units | 1,645 | 18.5 |
Vacant housing units | 458 | 4.9 |
Homeowner vacancy rate (percent) | 2.1 | |
Rental vacancy rate (percent) | 6.6 | |
Average household size (owner-occupied units) | 2.67 | |
Average household size (renter occupied units) | 2.53 |
Income Characteristics (2010)
Machesney Park | Number/Percent | |
Total Households | 8,893 | |
Homeownerhip Rate | 81.2% | |
Housing Units in Multi-Units Structures | 8.9% | |
Persons Per Household | 2.61 | |
Per Capita Income 2011 | $24,541 | |
Median Household Income 2007-2011 | $52,346 | |
Persons Below Poverty Level | 9.6% |
Education – Language Characteristics (2010)
Machesney Park – Education – Language Char | Number | |
Living in the Same House One Year and Over | 91.2% | |
Foreign Born Persons, Percent 2007-2011 | 3.8% | |
Language Other than English Spoken at Home | 6.2% | |
High School Graduates Age 25+ | 86.1% | |
Bachelor’s Degree or Higher Age 25+ | 12.5% | |
Veterans 2007-2011 | 12.5% | |
Mean Travel Time to Work (Minutes) Ages 16+ | 23.2 Min |
Print This Page